more view
LUER
German silver
Diam. X Length
05-7002 Fig. 0= 4x50 mm
05-7003 Fig. 1=5x50 mm
05-7004 Fig. 2= 6x50 mm
05-7005 Fig. 3= 7x55 mm
05-7006 Fig. 4= 8x60 mm
05-7007 Fig. 5= 9x65 mm
05-7008 Fig. 6= 10x70 mm
05-7009 Fig. 7= 11x80 mm
05-7010 Fig. 8= 12x85 mm
05-7011 Fig. 9= 13x90 mm
05-7012 Fig. 10= 14x90 mm
PD-05-7001
PD-05-7013
PD-05-7023
PD-05-7033
PD-05-7034
PD- 05-7037
PD-05-7038
PD-05-7039